Name | Past land cover of KANTO region (1888~1976) |
Metadata Identifier | LCC_PAST_KANTO20230727082955-en |
Name | Yoshiki Yamagata |
---|---|
Organization | National Institute for Environmental Studies |
yamagata@nies.go.jp |
Name | Yoshiki Yamagata |
---|---|
Organization | National Institute for Environmental Studies |
yamagata@nies.go.jp |
Name | Yoshiki Yamagata |
---|---|
Organization | National Institute for Environmental Studies |
yamagata@nies.go.jp |
creation : 2013-09-11
This data set includes the past land use data of Kanto Region, which is statistically projected using the digitized "Regional Planning Atlas" of the Geospatial Information Authority of Japan.
geoscientificInformation
environment
Begin Date | 1888-01-01 |
End Date | 1976-01-01 |
North bound latitude | 37.5 |
West bound longitude | 138.0 |
Eastbound longitude | 141.0 |
South bound latitude | 34.5 |
Dimension Name | Dimension Size (slice number of the dimension) | Resolution Unit |
---|---|---|
row | 1 (km) | |
column | 1 (km) |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
place | Asia > Eastern Asia > Japan | Country |
For the understanding of the usage of the data, it is in the form of providing the data after it has received the inquiry. Please contact Yoshiki Yamagata.
Please contact Yoshiki Yamagata.