Name | CO2 concentration calculated by a global transport model |
Metadata Identifier | RECCA_AtmosEnv_CO2_Model_Global_v120240612160303-en |
Name | Ryoichi Imasu |
---|---|
Organization | Atmosphere and Ocean Research Institute/The University of Tokyo |
Address | Kashiwanoha 5-1-5, Kashiwa, Chiba, 277-8564, Japan |
TEL | 04-7136-4410 |
imasu@aori.u-tokyo.ac.jp |
Name | Ryoichi Imasu |
---|---|
Organization | Atmosphere and Ocean Research Institute/The University of Tokyo |
imasu@aori.u-tokyo.ac.jp |
Name | Yosuke Niwa |
---|---|
Organization | Meteorological Research Institute/Japan Meteorological Agency |
yniwa@mri-jma.go.jp, imasu@aori.u-tokyo.ac.jp |
creation : 2014-03-17
CO2 concentration calculated by a global transport model (NICAM-TM) which was developed based on a general circulation model, NICAM
environment
Begin Date | 1999-01-01 |
End Date | 2010-12-31 |
Temporal Characteristics | 30minute |
North bound latitude | 90.0 |
West bound longitude | 0.0 |
Eastbound longitude | 0.0 |
South bound latitude | 90.0 |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
theme | CO2 二酸化炭素 NICAM-TM |
name | version | specification |
---|---|---|
データ提供者との個別交渉 | no information |
The users should contact us and acknowledge us in your presentations (perhaps add us to the co-authors, in case our contribution is large).
This dataset is provided by MEXT/RECCA/SALSA Project Team (CO2 group).
Niwa et al., J. Meteoro. Soc. Japan, 89, 255–268, 2011.
Niwa et al., J. Geophys. Res., doi:10.1029/2012JD017474, 2012,