![]() ![]() | ![]() |
Name | SLR_shimosato_station_data |
Metadata Identifier | SLR_jhd_LRD20200401055147-en |
Name | Geodesy and Geophysics office |
---|---|
Organization | Hydrographic and Oceanographic Department, Japan Coast Guard (JHOD) |
Name | Geodesy and Geophysics office |
---|---|
Organization | Hydrographic and Oceanographic Department, Japan Coast Guard (JHOD) |
Name | Geodesy and Geophysics office |
---|---|
Organization | Hydrographic and Oceanographic Department, Japan Coast Guard (JHOD) |
publication : 2014-07-01
This is a SLR(Satellite Laser Ranging) data observed at Shimosato Hydrographic Observatory (SHO) and released in ILRS homepage.
oceans
Begin Date | 1982-03-31 |
End Date | Under Continuation |
North bound latitude | 33.5777 |
West bound longitude | 135.9370 |
Eastbound longitude | 135.9370 |
South bound latitude | 33.5777 |
Homepage of Shimosato site : http://www1.kaiho.mlit.go.jp/KOHO/simosato/English/
Copyright(c) 2006-2020 Data Integration & Analysis System (DIAS) All Rights Reserved. |
This project is supported by " Data Integration & Analysis System " funded by MEXT, Japan |