![]() ![]() | ![]() |
Name | Syowa All Sky Imager data |
Metadata Identifier | Syowa_ASI20200401055856-en |
Name | Mitsumu Ejiri |
---|
Name | Yoshihiro Tomikawa |
---|
Name | Mitsumu Ejiri |
---|
creation : 2015-__-__
Syowa All Sky Imager data
climatologyMeteorologyAtmosphere
Begin Date | 2011-__-__ |
End Date | Under Continuation |
North bound latitude | -69 |
West bound longitude | 39.58 |
Eastbound longitude | 39.58 |
South bound latitude | -69 |
Dimension Name | Dimension Size (slice number of the dimension) | Resolution Unit |
---|---|---|
row | () | |
column | () | |
time | () |
Copyright(c) 2006-2020 Data Integration & Analysis System (DIAS) All Rights Reserved. |
This project is supported by " Data Integration & Analysis System " funded by MEXT, Japan |