![]() ![]() | ![]() |
| Name | Inundation inside a levee simulation data |
| Metadata Identifier | inundation_inside_a_levee_simulation_data20230727084500-en |
| Name | hayashi seiji |
|---|---|
| Organization | National Institute for Environmental Studies/Center for Regional Environmental Research/ |
| shayashi@nies.go.jp |
| Name | hayashi seiji |
|---|---|
| Organization | National Institute for Environmental Studies/Center for Regional Environmental Research/ |
| shayashi@nies.go.jp |
| Name | hayashi seiji |
|---|---|
| Organization | National Institute for Environmental Studies/Center for Regional Environmental Research/ |
| shayashi@nies.go.jp |
creation : 2014-04-28
inlandWaters
| Begin Date | 2004-10-08 |
| End Date | 2005-09-05 |
| Temporal Characteristics | 10minute |
| North bound latitude | 35.717935 |
| West bound longitude | 139.586254 |
| Eastbound longitude | 139.649167 |
| South bound latitude | 35.683501 |
| Dimension Name | Dimension Size (slice number of the dimension) | Resolution Unit |
|---|---|---|
| () | ||
| () |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | Disasters | GEOSS |