Name | Real time Tide Gauge Data |
Metadata Identifier | jare_jhd20230727083531-en |
Name | Japan coast guard |
---|---|
TEL | 03-5500-7122 |
jcghkaiyokokusai2-4b7i@mlit.go.jp |
Name | Japan coast guard hydrografic and oceanografic department |
---|
Name | Japan coast guard hydrografic and oceanografic department |
---|
creation : 2013-12-04
JHOD provides the real-time tide gauge data obtained by
tidal station at Syowa Station
oceans
Begin Date | 1987-02-01 |
End Date | Under Continuation |
North bound latitude | 90 |
West bound longitude | -180 |
Eastbound longitude | 180 |
South bound latitude | -90 |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
潮汐、潮位、潮高、験潮所 | Ebb and flow, tide level, higher tide, omen tide place |
Japan Oceanographic Data Center : http://www.jodc.go.jp/index_j.html
Realtime tidal observation data : http://www1.kaiho.mlit.go.jp/KANKYO/KAIYO/jare/tide/tide_index.html