![]() ![]() | ![]() |
Name | jare jhd chart dataset |
Metadata Identifier | jare_jhd_chart20200401055040-en |
Name | japan coast guard |
---|---|
Organization | japan coast guard |
TEL | 03-5500-7122 |
jcghkaiyokokusai2-4b7i@mlit.go.jp |
Name | japan coast guard hydrographic and oceanographic department |
---|
Name | japan coast guard hydrographic and oceanographic department |
---|
creation : 2016-02-05
mesh data around japan
oceans
Begin Date | 2015-02-05 |
End Date | Under Continuation |
North bound latitude | 90 |
West bound longitude | -180 |
Eastbound longitude | 180 |
South bound latitude | -90 |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
place | Asia > Eastern Asia > Japan | Country |
Copyright(c) 2006-2020 Data Integration & Analysis System (DIAS) All Rights Reserved. |
This project is supported by " Data Integration & Analysis System " funded by MEXT, Japan |