![]() ![]() | ![]() |
| Name | Evapotranspiration variation in Chinit river wbasin in Cambodia |
| Metadata Identifier | Evapotranspiration_Chinit_200420230727080311-en |
| Name | Akira SHIMIZU |
|---|---|
| Organization | FFPRI |
| Name | Akira SHIMIZU |
|---|---|
| Organization | FFPRI |
| Name | Akira SHIMIZU |
|---|---|
| Organization | FFPRI |
publication : 2011-04-11
Chinit river basin was partitioned into 0.1 degree-grid in Cambodia, The monthly evapotranspiration rate was estimated on the basis of change of the forest meteorological observation data using 60m-high tower and LAI, and a forest multilayer model. Calculation is done for 2004 observation data.
environment
| Begin Date | 2004-01-01 |
| End Date | 2004-12-31 |
| North bound latitude | 12.533333 |
| West bound longitude | 105.283333 |
| Eastbound longitude | 105.283333 |
| South bound latitude | 12.533333 |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | Evapotranspiration, Cambodia, Chinit river, multi-layer model, meterological tower |
Seasonal changes in evapotranspiration in Chinit river basin (grid calculation) : http://www.ffpri.affrc.go.jp/labs/cwcm/dataset/ET/ET_E.htm
Research Project "CWCM" in Cambodia : http://www.ffpri.affrc.go.jp/labs/cwcm/indexE.htm