![]() ![]() | ![]() |
Name | UT FR Ishikawa2 Hokuriku |
Metadata Identifier | JP_UT_FR_Ishikawa2_Hokuriku20200401052555-en |
Name | Mizoguchi Masaru |
---|
Name | Mizoguchi Masaru |
---|
Name | Mizoguchi Masaru |
---|
creation : 2013-04-09
Automatic Weather Station
farming
environment
Begin Date | 2013-04-18 |
End Date | Under Continuation |
North bound latitude | 36.5053333333333 |
West bound longitude | 136.543 |
Eastbound longitude | 36.5053333333333 |
South bound latitude | 136.543 |
36.5053333333333,136.543
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
Copyright(c) 2006-2020 Data Integration & Analysis System (DIAS) All Rights Reserved. |
This project is supported by " Data Integration & Analysis System " funded by MEXT, Japan |