Name | PANSY radar data |
Metadata Identifier | Syowa_PANSY20240612162305-en |
Name | Kaoru Sato |
---|
Name | Yoshihiro Tomikawa |
---|
Name | PANSY group |
---|
creation : 2015-01-01
PANSY radar data
climatologyMeteorologyAtmosphere
Begin Date | 2012-04-30 |
End Date | Under Continuation |
North bound latitude | -69 |
West bound longitude | 39.58 |
Eastbound longitude | 39.58 |
South bound latitude | -69 |
Dimension Name | Dimension Size (slice number of the dimension) | Resolution Unit |
---|---|---|
vertical | 150 (m) | |
time | 200 (second) |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
theme | Atmosphere > Atmospheric Winds > Upper Level Winds > Wind Speed/Wind Direction | GCMD_science |
Sato, K., M. Tsutsumi, T. Sato, T. Nakamura, A. Saito, Y. Tomikawa, K. Nishimura, M. Kohma, H. Yamagishi and T. Yamanouchi,
Program of the Antarctic Syowa MST/IS Radar (PANSY),
J. Atmos. Solar-Terr. Phys., 118, PartA, 2-15, doi:10.1016/j.jastp.2013.08.022 , 2014.