Name | Grassland dataset |
Metadata Identifier | grassland20230727083109-en |
Name | Katsuhisa Shimoda |
---|---|
Organization | National Agriculture and Food Research Organization |
Address | 768 Senbonmatsu, Nasushiobara, Tochigi, 329-2793, Japan |
TEL | 0287-37-7225 |
shimoda@affrc.go.jp |
Name | Katsuhisa Shimoda |
---|
Name | Katsuhisa Shimoda |
---|
creation : 2016-01-20
The research project “Dynamics of the grassland ecosystems in Japan” was begun in 1972 by Ministry of Agriculture, forestry, and Fisheries. The principal purpose of this project was to obtain basic data to enable utilization sustainability and ensure the conservation of grasslands in Japan. The investigation methods for vegetation, plant production were determined in detail at the start of this project.
environment
Begin Date | 1972-04-01 |
End Date | 1981-03-31 |
North bound latitude | 43.3428 |
West bound longitude | 129.7209 |
Eastbound longitude | 144.8952 |
South bound latitude | 32.8799 |
Keyword Type | Keyword | Keyword thesaurus Name |
---|---|---|
theme | semi-natural grassland, pasture, vegetation, succession | No_Dictionary |
Data download (by Japan Long Term Ecological Research Network (JaLTER)) : http://db.cger.nies.go.jp/JaLTER/metacat/metacat/JaLTER-Fujinitayama-01.3.3/jalter-en