![]() ![]() | ![]() |
| Name | GPS continuous observation data by Japan coast guard |
| Metadata Identifier | jishin_jhd_21220230727094106-en |
| Name | Japan coast guard |
|---|---|
| TEL | 03-3595-3603 |
| jcghkaiyokokusai2-4b7i@mlit.go.jp |
| Name | Japan coast guard hydrographic and oceanographic department |
|---|
| Name | Japan coast guard hydrographic and oceanographic department |
|---|
creation : 2019-02-22
Japan Coast Guard is monitoring crustal deformation by analyzing observational data of GPS reference points at 27 different Differential GPS (DGPS) stations nationwide and 8 crustal movement monitoring stations nationwide.
geoscientificInformation
elevation
| Begin Date | 2002-05-13 |
| End Date | Under Continuation |
| Temporal Characteristics | over the last 6 months |
| North bound latitude | 46 |
| West bound longitude | 123 |
| Eastbound longitude | 150 |
| South bound latitude | 23 |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | GEODESY AND GRAVITY > Ocean monitoring with geodetic techniques | AGU |
Home page of GPS continuous observation data provision service by Japan coast guard : https://www1.kaiho.mlit.go.jp/KOHO/dataservice/htdoc1.html