![]() ![]() | ![]() |
| Name | Oceanic volcano database |
| Metadata Identifier | jishin_jhd_21320230727094144-en |
| Name | Japan coast guard |
|---|---|
| TEL | 03-3595-3603 |
| jcghkaiyokokusai2-4b7i@mlit.go.jp |
| Name | Japan coast guard hydrographic and oceanographic department |
|---|
| Name | Japan coast guard hydrographic and oceanographic department |
|---|
creation : 2018-02-14
Volcano summary, ocean topography map, photos of volcano and Activity records which were surveyed by Japan coast guard.
geoscientificInformation
oceans
| Begin Date | 1846-__-__ |
| End Date | Under Continuation |
| North bound latitude | 41.6 |
| West bound longitude | 123.8 |
| Eastbound longitude | 144.6 |
| South bound latitude | 21 |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | Solid Earth > Tectonics > Volcanic Activity > Volcano Occurrences | GCMD_science |
Home page of oceanic volcano database : http://www1.kaiho.mlit.go.jp/GIJUTSUKOKUSAI/kaiikiDB/list-2.htm