![]() ![]() | ![]() |
| Name | Temperature_humidity data in Kbal Domrey centered at Chinit river |
| Metadata Identifier | temperature_humidity_Kbal20230727080427-en |
| Name | Akira SHIMIZU |
|---|---|
| Organization | FFPRI |
| Name | Akira SHIMIZU |
|---|---|
| Organization | FFPRI |
| Name | Naoki KABEYA |
|---|---|
| Organization | FFPRI |
publication : 2011-04-11
Temperature and humidity have been observed in Kbal Domrey area nearly centered in Chinit river basin in Cambodia. Daily average data was exhibited.
environment
| Begin Date | 2004-01-01 |
| End Date | 2005-12-31 |
| North bound latitude | 12.9 |
| West bound longitude | 105.416667 |
| Eastbound longitude | 105.416667 |
| South bound latitude | 12.9 |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | Cambodia, air temperature, humidity, Chinit river, Kbal Domrey, daily |
Air temperature and pressure measured at Kbal Domrey, Kampong Thom province, Cambodia : http://www.ffpri.affrc.go.jp/labs/cwcm/dataset/KD/KD_E.htm
Research Project "CWCM" in Cambodia : http://www.ffpri.affrc.go.jp/labs/cwcm/indexE.htm